MODEL:BY-CS-A
LASER TYPE:BOST/DAVI
MARKING SPEED:≤7m/s(275.6in/s)
MINIMUM LINE WIDTH:0.01mm(0.0004in)Depends on material
MINIMUM CHARACTER:0.2mm(0.008in) Depends on material
ELECTRICAL REQUIREMENTS:110V-240V/50Hz-60Hz
Mainly used in some occasions that require more precision . Used in food, medicine, wine, electronic components, integrated circuit (IC), electrical appliances, mobile phone communications, building materials, PVC pipe and other industries. Suitable for the material of wood, glass, acrylic, paper and so on.
Marking precision, speed, engraving depth arbitrary control.
Stable laser power, suitable for all non-metallic materials.
No consumable materials,lowprocessing cost,high laser life of 20000hours.
Clear marking, not easy to wearoff, small power consumption, environmental protection, energy saving.
Simple operating system, flexible and convenient typesetting, compatible with AUTOCAD, CORELDRAW,PHOTOSHOP and other software output files.
Characters, Numbers, bar codes, qr codes, graphics is available, support PLT,DXF, AI, BMP and other file formats, SHX, TTF font librarycan also be directly used.
The system can automatically encode and print the serial number ,batch number, date and so on.
Marking Sample Show
BY-CS CO2 LASER MARKING MACHINE | |||
20W | 30W | 50W | |
Marking Area | 110×110mm(4.3×4.3in) | ||
150×150mm(5.9×5.9in) | |||
175×175mm(6.9×6.9in) Optional | |||
200x200mm(7.9×7.9in) | |||
300x300mm(11.8×11.8in) | |||
Working Area | 200*200mm | ||
Maximum Thickness | 300mm(11.8in)@110×110mm | ||
250mm(9.8in)@150×150mm | |||
206mm(8.1in)@175×175mm | |||
Laser Type | BOST/DAVI | ||
Repetition Rate | 1-20kHZ | ||
Marking Speed | ≤7m/s(275.6in/s) | ||
Engraving Depth | ≤0.4mm(0.016in) | ||
Minimum Line Width | 0.1mm(0.004in)Depends on material | ||
Minimum Character | 0.2mm(0.008in) Depends on material | ||
Electrical Requirements | 110V-240V/50Hz-60Hz (According to local electricity supply). | ||
Power consumption | 800W | ||
Marking Interface | USB connection. Compatible with Windows XP/Vista/7/8/10. | ||
Communication Mode For Automation | TCP/IP,IO,RS232. | ||
Red Dot Pointer | Since the laser beam is invisible,the Red Dot Pointer allows you to have a visual reference for locating where the laser will fire. |
Please send us your request and we will reply to you within 24 hours.